- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Buyer Resources
- Calculator
- Seller Resources
- Our Agents
- About ROG
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 355 Beds 3 Baths 2,734 SqFt$999,000New
- 1/37 372 Beds 1 Bath 928 SqFt$184,000New
- 1/44 442 Beds 2 Baths 2,061 SqFt$550,000Pending
- 1/21 212 Beds 1 Bath 858 SqFt$1,750New
- 1/7 73 Beds 2 Baths 1,120 SqFt$739,000New
- 1/52 522 Beds 2 Baths$499,000New
- 1/22 222 Beds 1 Bath 858 SqFt$218,888New
- 1/29 292 Beds 1 Bath 858 SqFt$160,500New
- 1/70 702 Beds 4 Baths 2,472 SqFt$799,000Active
- 1/7 74 Beds 2 Baths 1,992 SqFt$749,500Active
- 1/94 947 Beds 5 Baths 3,925 SqFt$1,599,000Active
- 1/19 195 Beds 4 Baths 3,484 Sqft Lot$879,000Active
- 1/21 212 Beds 1 Bath 982 SqFt$241,900Active
- 1/22 221 Bed 1 Bath 663 SqFt$143,000Active
- 1/35 353 Beds 2 Baths 1,252 SqFt$395,000Active
- 1/28 282 Beds 1 Bath 858 SqFt$179,990Active
- 1/47 473 Beds 2 Baths 1,863 SqFt$550,000Active
- 1/95 952 Beds 2 Baths 1,544 SqFt$501,000Price Dropped by $19K
- 1/30 302 Beds 2 Baths 1,682 SqFt$309,900Active
- 1/32 322 Beds 1 Bath 858 SqFt$189,900Pending
- 1/18 182 Beds 1 Bath 948 SqFt$140,000Pending
723 Buckingham Drive, Lakewood, NJ 08701
Listed by Better Homes & Garden Maturo Realty Group
Single Family Home
- 1/2 26 Beds 6 Baths 4,200 SqFt$2,100,000Active
- 1/40 402 Beds 2 Baths$499,999Active
- 1/37 372 Beds 2 Baths 1,883 SqFt$382,500Pending