

- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Buyer Resources
- Calculator
- Seller Resources
- Our Agents
- About ROG
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
500 Properties
500 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 623 Beds 3 Baths 2,862 SqFt$625,000Price Dropped by $40K
- 1/34 343 Beds 1.5 Baths 1,130 SqFt$399,999Active
- 1/34 343 Beds 2 Baths 1,130 SqFt$399,999Active
- 1/31 314 Beds 3 Baths 2,850 SqFt$899,999Active
1448 Jordan Avenue, Jackson, NJ 08527
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/7 72 Beds 2 Baths$64,900Price Dropped by $5K
- 1/55 555 Beds 4 Baths 4,936 SqFt$1,250,000Pending
18 Amethyst Way, Jackson, NJ 08527
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/21 212 Beds 1 Bath 980 SqFt$285,000Pending
- 1/52 524 Beds 4 Baths 4,368 SqFt$1,399,999Pending
- 1/52 524 Beds 4 Baths 3,356 SqFt$1,250,000Pending
- 1/60 603 Beds 3 Baths 1,900 SqFt$739,900Pending
- 3 Beds 3 Baths 1,744 SqFt$780,000Active
- 1/23 232 Beds 2 Baths$80,000Pending
36 Golden Rod Place, Jackson, NJ 08527
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/2 24 Beds 5 Baths 2,429 SqFt$1,190,000Active
- 1/47 474 Beds 2.5 Baths 2,622 SqFt$740,000Price Dropped by $45K
- 1/60 603 Beds 1 Bath 0.46 Acres Lot$485,000Pending
- 1/22 224 Beds 4 Baths 2,344 SqFt$699,000Price Dropped by $20K
- 1/16 164 Beds 2 Baths 1,208 SqFt$3,200Active
71 Park Avenue, Jackson, NJ 08527
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/48 484 Beds 3 Baths 2,622 SqFt$740,000Price Dropped by $45K
- 1/29 292 Beds 1 Bath$169,900Price Dropped by $10K
- 1/88 887 Beds 5 Baths 4,146 SqFt$1,580,000Price Dropped by $100K
- 1/17 174 Beds 3 Baths 4,046 SqFt$729,000Active
- 1/16 162 Beds 2 Baths 1,254 SqFt$349,999Active
13 Sedgwick Square, Jackson, NJ 08527
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/27 276 Beds 6 Baths 5,500 SqFt$1,269,000Pending
- 1/3 34 Beds 2 Baths 1,470 SqFt$549,000Pending