

- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Buyer Resources
- Calculator
- Seller Resources
- Our Agents
- About ROG
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bed 1 Bath$389,000Under Contract
- 1/32 324 Beds 3.5 Baths 3,150 SqFt$1,049,900Under Contract
- 1/32 322 Beds 1.5 Baths 0.28 Acres Lot$785,000Under Contract
- 1/11 112 Beds 2 Baths$375,000Under Contract
- 1/35 353 Beds 4 Baths 1,804 SqFt$825,000Under Contract
- 1/32 322 Beds 1.5 Baths$459,900Under Contract
- 1/32 325 Beds 4 Baths 0.7 Acres Lot$1,750,000Under Contract
- 1/39 394 Beds 2.5 Baths 0.4 Acres Lot$939,000Active
- 1/44 446 Beds 8 Baths 3.01 Acres Lot$3,500,000Under Contract
- 1/50 504 Beds 4.5 Baths 3,048 SqFt$1,375,000Under Contract
- 1/29 294 Beds 3 Baths 1.26 Acres Lot$985,000Under Contract
- 1/22 223 Beds 2.5 Baths 2,600 SqFt$825,000Under Contract
- 1/24 245 Beds 5 Baths 5,242 SqFt$2,499,000Active
- 1/39 393 Beds 3.5 Baths 0.28 Acres Lot$999,000Under Contract
- 1/15 153 Beds 2.5 Baths 1,900 SqFt$779,000Under Contract
- 1/45 455 Beds 5 Baths 5,863 SqFt$2,375,000Under Contract
- 1/31 314 Beds 2.5 Baths 6,534 Sqft Lot$899,000Under Contract
- 1/7 72 Beds 1 Bath 1,000 SqFt$389,000Under Contract
- 1/28 282 Beds 2 Baths 1,443 SqFt$539,000Under Contract
- 1/50 503 Beds 3.5 Baths$799,900Under Contract
- 1/49 496 Beds 6.5 Baths 5,580 SqFt$2,247,000Price Dropped by $203K
108 Mine Brook Rd, Bernards Twp., NJ 07931
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/10 102 Beds 2 Baths$429,000Under Contract
- 1/43 435 Beds 4.5 Baths 4,848 SqFt$1,599,000Active
- 1/36 365 Beds 5 Baths 5,512 SqFt$2,495,000Under Contract