- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Buyer Resources
- Calculator
- Seller Resources
- Our Agents
- About ROG
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available In 08723
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,065 SqFt$925,000Open Sun 11AM-1PM
- 1/53 534 Beds 2 Baths 1,872 SqFt$530,000Coming Soon
- 1/30 302 Beds 2 Baths 1,109 SqFt$459,000Open Sun 1PM-3PM
- 1/37 375 Beds 2 Baths 2,118 SqFt$590,000Open Sun 12PM-2:30PM
- 1/32 323 Beds 2 Baths 1,740 SqFt$489,000Open 11/23 11AM-2PM
- 1/24 243 Beds 1 Bath 1,176 SqFt$400,000Open Sun 1PM-4PM
- 1/74 744 Beds 3 Baths 2,940 SqFt$889,000Open Sun 12PM-3PM
- 1/21 213 Beds 2 Baths 1,480 SqFt$495,000Open Sun 12PM-3PM
- 1/38 384 Beds 2 Baths 1,900 SqFt$1,190,000Open 11/23 2PM-4PM
- 1/36 362 Beds 3 Baths 1,510 SqFt$425,000Open Sun 1PM-3PM
- 1/54 544 Beds 3 Baths 3,537 SqFt$900,000Open Sun 12PM-2PM
- 1/16 163 Beds 3 Baths 1,773 SqFt$405,000Open 11/23 11AM-1PM
- 1/96 965 Beds 4 Baths 3,400 SqFt$2,399,000Open 11/23 11AM-1PM
- 1/27 272 Beds 2 Baths 1,300 SqFt$335,000Open Sun 1PM-3PM
- 1/59 593 Beds 3 Baths 2,565 SqFt$680,000Open Sun 1PM-3PM
- 1/7 73 Beds 2 Baths 1,435 SqFt$626,900Open Sun 3PM-4:30PM
- 1/15 153 Beds 2 Baths 1,718 SqFt$434,900New
- 1/22 223 Beds 2 Baths 1,220 SqFt$395,000New
- 1/15 152 Beds 2 Baths 639 SqFt$2,900New
- 1/21 211 Bath 2,200 SqFt$2,995New
- 1/103 1034 Beds 5 Baths 3,432 SqFt$2,550,000Pending
100 Sandy Point Drive, Brick, NJ 08723
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/31 313 Beds 7 Baths 1,920 SqFt$530,900Price Dropped by $8K
- 1/42 422 Beds 2 Baths 1,078 SqFt$329,500Active
- 3D4 Beds 4 Baths 3,231 SqFt$1,299,999Active