

- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Buyer Resources
- Calculator
- Seller Resources
- Our Agents
- About ROG
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 514 Beds 4 Baths$800,000Open Sat 1PM-4PM
- 1/29 294 Beds 1.5 Baths 1,697 SqFt$549,000Coming Soon
- 1/23 235 Beds 2 Baths 6,960 Sqft Lot$595,000New
- 1/23 235 Beds 2 Baths 6,969 Sqft Lot$595,000New
90 Ridge Road, Colonia, NJ 07067
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/51 515 Beds 4.5 Baths 0.93 Acres Lot$1,399,990New
- 1/36 364 Beds 2.5 Baths 1,959 SqFt$669,000New
- 1/25 254 Beds 2 Baths 10,000 SqFt$539,000New
- 1/4 43 Beds 2.5 Baths 2,024 SqFt$450,000Under Contract
- 1/35 353 Beds 2 Baths 1,700 SqFt$599,000Active
- 1/37 373 Beds 2.5 Baths 1,308 SqFt$599,000Active
- 1/23 233 Beds 2 Baths 1,104 SqFt$519,900Under Contract
- 1/38 383 Beds 2 Baths 1,997 SqFt$549,000Under Contract
- 1/5 55 Beds 5.5 Baths 5,500 SqFt$1,995,000Price Dropped by $5K
- 1/30 304 Beds 3 Baths 1,839 SqFt$649,000Price Dropped by $50K
- 4 Beds 3.5 Baths 8,250 Sqft Lot$1,250,000Active
- 1/29 294 Beds 2 Baths 1,555 SqFt$629,000Price Dropped by $21K
- 1/35 353 Beds 2 Baths 1,008 SqFt$499,000Active-Attorney Review
- 1/21 214 Beds 2 Baths 1,551 SqFt$540,000Under Contract
- 1/19 194 Beds 2 Baths 1,551 SqFt$540,000Pending
- 1/55 553 Beds 2.5 Baths 2,502 SqFt$999,000Under Contract
- 1/11 113 Beds 1 Bath 1,095 SqFt$410,000Under Contract
- 1/36 363 Beds 3 Baths$599,900Under Contract
- 3D3 Beds 2.5 Baths 1,745 SqFt$815,000Under Contract
- 1/36 364 Beds 2 Baths 1,900 SqFt$792,000Active