

- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Buyer Resources
- Calculator
- Seller Resources
- Our Agents
- About ROG
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 3 Baths 1,344 SqFt$3,200New
- 1/34 343 Beds 3 Baths 1,914 SqFt$3,800New
- 1/49 494 Beds 2.5 Baths 2,021 SqFt$550,000New
- 1/21 214 Beds 2 Baths 1,422 SqFt$525,000New
- 1/34 344 Beds 2 Baths 1,748 SqFt$485,000New
108 Arlington Avenue, Cliffwood, NJ 07721
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/30 303 Beds 3 Baths 1,152 SqFt$519,000New
- 1/39 392 Beds 3 Baths 1,569 SqFt$520,000Pending
- 1/21 213 Beds 1 Bath 942 SqFt$369,000Pending
- 1/32 323 Beds 1.5 Baths 1,450 SqFt$519,000Under Contract
- 1/35 353 Beds 2 Baths 1,450 SqFt$519,000Pending
- 1/56 564 Beds 2 Baths$525,000Pending
- 1/14 143 Beds 2.5 Baths 1,260 SqFt$375,000Under Contract
- 1/16 163 Beds 3 Baths 1,260 SqFt$375,000Pending
976 Woodmere Drive, Cliffwood Beach, NJ 07735
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/36 363 Beds 3 Baths 1,408 SqFt$699,999Active
- 1/21 212 Beds 3 Baths 1 Acres Lot$344,900Active
- 1/31 313 Beds 1 Bath 1,152 SqFt$459,000Pending
- 1/26 265 Beds 2 Baths 7,501 Sqft Lot$574,900Under Contract
- 1/12 121 Bed 1 Bath$250,000Active
- 1/24 243 Beds 3 Baths 2,328 SqFt$899,000Pending
- 1/27 273 Beds 3 Baths 2,144 SqFt$829,000Pending
- 1/2 27 Beds 2 Baths 3,672 SqFt$499,000Pending
- 1/6 612,360 SqFt$3,800Active
- 1/10 100.76 Acres$699,000Pending