

- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Buyer Resources
- Calculator
- Seller Resources
- Our Agents
- About ROG
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 2.5 Baths 2,450 SqFt$875,000Open 6/1 1PM-4PM
- 1/39 394 Beds 2.5 Baths 0.9 Acres Lot$749,000Open 6/1 1PM-3PM
- 1/18 182 Beds 2 Baths$209,900Open 6/1 1PM-4PM
512 Kenbury Rd., Branchburg Twp., NJ 08876
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/21 212 Beds 2.5 Baths$419,000Open 6/1 1PM-3PM
- 1/34 344 Beds 2.5 Baths 1.23 Acres Lot$989,000Open 6/1 1PM-4PM
- 1/19 194 Beds 4.5 Baths 4,664 SqFt$1,250,000Open 6/1 12PM-3PM
- 1/28 283 Beds 3.5 Baths 1.01 Acres Lot$825,000Open 6/1 1PM-3PM
2 Monica Ct, Branchburg Twp., NJ 08876
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/15 154 Beds 2.5 Baths 1.01 Acres Lot$700,000New
- 1/46 464 Beds 2.5 Baths 0.99 Acres Lot$799,000Active
- 1/47 474 Beds 2.5 Baths$749,000Active
- 1/39 394 Beds 2.5 Baths 2,750 SqFt$960,000Active
- 1/48 484 Beds 2.5 Baths 0.93 Acres Lot$925,000Active
- 1/43 435 Beds 3.5 Baths 1.04 Acres Lot$699,000Under Contract
- 1/47 474 Beds 2.5 Baths 3,100 SqFt$900,000Under Contract
- 1/36 363 Beds 2.5 Baths$625,000Under Contract
- 1/29 293 Beds 2.5 Baths 7,405 Sqft Lot$685,000Under Contract
- 1/31 312 Beds 2.5 Baths 4,791 Sqft Lot$539,000Active
- 1/49 494 Beds 2.5 Baths 2,550 SqFt$780,000Under Contract
- 1/30 302 Beds 2 Baths 1,866 SqFt$460,000Active
111 N Branch River Rd Condo #111, Branchburg Twp., NJ 08876
Listed by KELLER WILLIAMS GREATER BRUNSWICK
Condo
- 1/34 344 Beds 2.5 Baths 2,356 SqFt$750,000Under Contract
- 1/36 363 Beds 3.5 Baths 1,873 SqFt$590,000Price Dropped by $5K
- 1/44 445 Beds 3.5 Baths 3,593 SqFt$965,000Under Contract
- 1/16 164 Beds 2 Baths 1,152 SqFt$430,000Active
- 1/30 303 Beds 2.5 Baths 5,227 Sqft Lot$599,999Under Contract
104 Arapaho Trl, Branchburg Twp., NJ 08876
Listed by KELLER WILLIAMS ELITE REALTORS
Single Family Home