

- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Buyer Resources
- Calculator
- Seller Resources
- Our Agents
- About ROG
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 524 Beds 3 Baths 2,400 SqFt$690,000Coming Soon
- 1/24 243 Beds 2 Baths 1,736 SqFt$395,000Open 6/1 12PM-2PM
830 Atlantic City Boulevard, Bayville, NJ 08721
Listed by The Real Estate Company
Single Family Home
- 3 Beds 1 Bath 1,190 SqFt$499,900Open 6/1 10AM-1PM
- 1/26 263 Beds 1 Bath 1,000 SqFt$369,999Open 6/1 1PM-3PM
- 1/32 323 Beds 3 Baths 1,955 SqFt$899,000Open 6/1 11:30AM-1:30PM
- 1/54 543 Beds 3 Baths 1,884 SqFt$699,900New
- 1/59 595 Beds 2 Baths 4,791 Sqft Lot$799,900New
- 1/32 325 Beds 3 Baths 6,098 Sqft Lot$849,000Active
- 1/37 374 Beds 2 Baths 1,680 SqFt$519,000Active
- 1/58 584 Beds 3 Baths 2,350 SqFt$740,000Pending
- 1/35 353 Beds 2 Baths 1,284 SqFt$624,000Active
- 1/48 484 Beds 2 Baths 1,512 SqFt$549,999Active
- 1/47 473 Beds 3 Baths 2,176 SqFt$999,000Active
- 1/40 403 Beds 3 Baths 1,548 SqFt$499,900Pending
- 1/42 423 Beds 2 Baths 1,968 SqFt$649,000Active
254 Butler Boulevard, Bayville, NJ 08721
Listed by Keller Williams Shore Properties
Single Family Home
- 1/43 432 Beds 1 Bath$590,000Price Dropped by $59K
- 1/28 283 Beds 3 Baths 1,840 SqFt$879,900Pending
- 1/30 304 Beds 3 Baths 1,712 SqFt$475,000Pending
- 1/27 275 Beds 3 Baths 2,490 SqFt$4,000Price Dropped by $1K
- 1/55 553 Beds 2 Baths 1,320 SqFt$625,000Active
- 1/46 462 Beds 2 Baths 1,232 SqFt$499,900Pending
- 1/32 323 Beds 2 Baths 1,480 SqFt$489,000Pending
427 Harding Avenue, Bayville, NJ 08721
Listed by Keller Williams Preferred Properties,Bayville
Single Family Home
- 1/27 275 Beds 3 Baths 2,490 SqFt$3,750Active
- 1/28 283 Beds 2 Baths 1,582 SqFt$479,999Price Dropped by $20K