

- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Buyer Resources
- Calculator
- Seller Resources
- Our Agents
- About ROG
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 524 Beds 3 Baths 2,400 SqFt$690,000Coming Soon
- 1/24 243 Beds 2 Baths 1,736 SqFt$395,000Open 6/1 12PM-2PM
830 Atlantic City Boulevard, Bayville, NJ 08721
Listed by The Real Estate Company
Single Family Home
- 3 Beds 1 Bath 1,190 SqFt$499,900Open 6/1 10AM-1PM
- 1/36 363 Beds 3 Baths 1,728 SqFt$525,000Open 6/1 12PM-2PM
- 1/31 313 Beds 4 Baths 1,814 SqFt$450,000Open 6/1 12PM-2PM
- 1/26 263 Beds 1 Bath 1,000 SqFt$369,999Open 6/1 1PM-3PM
- 1/128 1284 Beds 3 Baths 2,163 SqFt$1,450,000Open 6/1 12PM-2PM
- 1/32 323 Beds 3 Baths 1,955 SqFt$899,000Open 6/1 11:30AM-1:30PM
- 1/36 364 Beds 4 Baths 2,424 SqFt$649,900Open 6/1 1PM-4PM
- 1/45 453 Beds 3 Baths 1,495 SqFt$525,000Open 6/1 12PM-3PM
- 1/31 314 Beds 2 Baths 1,583 SqFt$479,000Open 6/1 12PM-2PM
- 1/54 544 Beds 3 Baths 2,896 SqFt$745,000Open 6/1 12PM-2PM
- 1/34 344 Beds 2 Baths 1,796 SqFt$385,000New
- 3D4 Beds 3 Baths 3,541 SqFt$865,000New
- 1/54 543 Beds 3 Baths 1,884 SqFt$699,900New
- 1/14 143 Beds 3 Baths 1,812 SqFt$2,600New
1041 Bayview Avenue, Bayville, NJ 08721
Listed by Keller Williams Preferred Properties,Bayville
Single Family Home
- 1/59 595 Beds 2 Baths 4,791 Sqft Lot$799,900New
- 1/40 404 Beds 3 Baths 2,465 SqFt$719,900New
- 1/39 394 Beds 3 Baths 2,930 SqFt$729,999Active
- 1/40 404 Beds 3 Baths 2,901 SqFt$729,999Active
- 1/38 382 Beds 1 Bath 760 SqFt$449,900Pending
225 Rosewood Drive, Bayville, NJ 08721
Listed by Keller Williams Preferred Properties,Bayville
Single Family Home
- 1/48 484 Beds 3 Baths 0.35 Acres Lot$699,000Active
- 1/32 325 Beds 3 Baths 6,098 Sqft Lot$849,000Active
- 1/37 374 Beds 2 Baths 1,680 SqFt$519,000Active