

- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Buyer Resources
- Calculator
- Seller Resources
- Our Agents
- About ROG
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 1.5 Baths 1,418 SqFt$3,200Active
- 1/29 293 Beds 1 Bath 1,272 SqFt$400,000Open 6/1 12PM-3PM
- 1/27 273 Beds 2.5 Baths 2,508 SqFt$639,999Open 6/1 12PM-2PM
- 1/40 403 Beds 3 Baths 2,508 SqFt$639,999Open 6/1 12PM-2PM
4 Anne Terrace, South Amboy, NJ 08879
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/16 164 Beds 3 Baths 1,560 SqFt$699,000Open Sat 10AM-3PM
- 1/16 164 Beds 3 Baths 1,560 SqFt$699,000Open Sat 10AM-3PM
- 1/33 332 Beds 2.5 Baths 1,732 SqFt$550,000Open 6/1 12PM-3PM
- 1/35 352 Beds 2.5 Baths 1,728 SqFt$550,000Open 6/1 12PM-3PM
- 1/34 342 Beds 3 Baths 1,732 SqFt$550,000Open 6/1 12PM-3PM
- 1/18 182 Beds 1 Bath$282,500New
- 1/33 333 Beds 2.5 Baths 1,998 SqFt$599,900New
- 1/42 423 Beds 2.5 Baths 1,998 SqFt$589,900Under Contract
- 1/35 352 Beds 1 Bath 1,304 SqFt$429,000New
- 1/32 322 Beds 1 Bath 904 SqFt$429,000New
274 Prospect Avenue, Laurence Harbor, NJ 08879
Listed by Hometown Residential Realty LLC
Single Family Home
- 1/11 113 Beds 1 Bath 2,258 SqFt$2,600New
515 Main Street #1, South Amboy, NJ 08879
Listed by Keller Williams Realty West Monmouth
Multi-Family
- 1/41 414 Beds 3 Baths$609,900New
- 1/36 363 Beds 3 Baths 1,998 SqFt$599,900New
- 1/42 424 Beds 3 Baths 6,499 Sqft Lot$609,900New
- 1/28 284 Beds 2.5 Baths 1,560 SqFt$649,900Active-Attorney Review
- 1/28 284 Beds 3 Baths 1,560 SqFt$649,900Active
- 1/6 64 Beds 3.5 Baths 3,089 SqFt$648,900Active
- 3 Beds 2.5 Baths 2,196 SqFt$169,999Active-Attorney Review
- 1/5 54 Beds 2.5 Baths 2,100 SqFt$899,000Active
- 1/5 54 Beds 3 Baths$899,000Active