

- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Buyer Resources
- Calculator
- Seller Resources
- Our Agents
- About ROG
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available In 08873
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 104 Beds 2.5 Baths 10,001 SqFt$560,000Coming Soon
- 1/25 253 Beds 2.5 Baths 2,625 SqFt$750,000Open 6/1 12PM-3PM
- 1/50 505 Beds 3 Baths 4,282 SqFt$1,149,990Open 6/1 1PM-4PM
- 1/40 402 Beds 2 Baths 2,100 SqFt$665,000Open 6/1 12PM-3PM
- 1/37 373 Beds 2.5 Baths$650,000Open 6/1 1PM-4PM
- 1/16 162 Beds 2.5 Baths 2,178 Sqft Lot$440,000Open 6/1 1PM-4PM
- 1/64 645 Beds 3 Baths 4,282 SqFt$1,149,990Open 6/1 1PM-4PM
- 1/44 443 Beds 2.5 Baths 1,932 SqFt$650,000Open 6/1 1PM-4PM
- 1/28 283 Beds 2.5 Baths 2,016 SqFt$725,000Open 6/1 1PM-4PM
- 1/22 224 Beds 2.5 Baths 1,980 SqFt$640,000Open 6/1 12PM-3PM
- 1/22 224 Beds 2.5 Baths 1,980 SqFt$640,000Open 6/1 12PM-3PM
- 1/24 242 Beds 2 Baths$490,000Open 6/1 1PM-3PM
- 1/32 322 Beds 2 Baths 1,503 SqFt$494,900Open 6/1 12PM-3PM
- 1/24 245 Beds 3 Baths 2,150 SqFt$699,999Open 6/1 1PM-4PM
- 1/50 502 Beds 2 Baths$490,000Open 6/1 1PM-3PM
- 1/33 332 Beds 2 Baths 1,418 SqFt$400,000Open 6/1 12PM-2PM
- 1/23 233 Beds 2.5 Baths 2,178 Sqft Lot$485,000Open 6/1 1PM-4PM
- 1/29 293 Beds 2.5 Baths$485,000Open 6/1 1PM-4PM
- 1/49 493 Beds 3 Baths 6,969 Sqft Lot$790,000Open 6/1 2PM-3PM
- 1/8 84 Beds 3.5 Baths 3,116 SqFt$899,900Open 6/1 1PM-3PM
- 4 Beds 2.5 Baths 0.36 Acres Lot$680,000New
- 1/50 502 Beds 2.5 Baths 2,943 SqFt$669,900New
- 1/12 125 Beds 1 Bath 0.4 Acres Lot$320,000New
- 1/30 304 Beds 2.5 Baths 9,147 Sqft Lot$390,000New