

- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Buyer Resources
- Calculator
- Seller Resources
- Our Agents
- About ROG
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 654 Beds 2 Baths$499,000New
- 1/36 364 Beds 2 Baths$479,900New
- 1/42 423 Beds 2 Baths 1,344 SqFt$485,900New
- 1/3 32 Beds 2 Baths$415,000New
- 1/23 232 Beds 2 Baths$415,000Active
- 1/38 383 Beds 2.5 Baths 7,840 Sqft Lot$695,000Active
- 1/36 363 Beds 2.5 Baths 0.26 Acres Lot$650,000Active
- 1/38 383 Beds 2.5 Baths 7,649 Sqft Lot$695,000Active
- 1/36 363 Beds 2.5 Baths 1,206 SqFt$650,000Active
- 1/50 504 Beds 1 Bath 1,187 SqFt$525,000Under Contract
- 1/29 294 Beds 2 Baths 1,429 SqFt$500,000Under Contract
- 1/30 303 Beds 1.5 Baths 924 SqFt$475,000Under Contract
- 1/9 92 Beds 1 Bath 6,098 Sqft Lot$2,275Active
- 1/28 284 Beds 2 Baths 1,560 SqFt$650,000Active
- 1/27 273 Beds 2 Baths 2,500 Sqft Lot$450,000Active
- 1/27 273 Beds 2 Baths 1,419 SqFt$499,900Under Contract
- 1/20 203 Beds 2 Baths 6,098 Sqft Lot$500,000Under Contract
22 Fanning St, Woodbridge Twp., NJ 08863
Listed by KELLER WILLIAMS ELITE REALTORS
Single Family Home
- 1/20 203 Beds 2 Baths$500,000Under Contract
- 1/27 272 Beds 2 Baths 1,092 SqFt$399,900Under Contract
- 1/19 192 Beds 1 Bath 1,016 SqFt$400,000Under Contract
- 1/19 192 Beds 1 Bath 1,016 SqFt$400,000Pending
- 1/33 333 Beds 2 Baths 10,001 Sqft Lot$494,900Under Contract
- 1/22 223 Beds 2.5 Baths 1,734 SqFt$549,500Under Contract
- 1/23 235 Beds 2 Baths 2,288 SqFt$799,900Active