

- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Buyer Resources
- Calculator
- Seller Resources
- Our Agents
- About ROG
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 08820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 2 Baths$849,000New
- 1/50 502 Beds 2.5 Baths 1,578 SqFt$620,000New
- 1/42 424 Beds 3 Baths 2,642 SqFt$1,000,000New
- 1/35 354 Beds 2.5 Baths 2,050 SqFt$800,000New
- 1/47 473 Beds 2.5 Baths 0.39 Acres Lot$845,000Active
- 1/27 274 Beds 3 Baths 2,359 SqFt$949,900Active
- 1/40 402 Beds 2.5 Baths 1,578 SqFt$630,000Active
- 1/21 212 Beds 2 Baths 1,056 SqFt$350,000Under Contract
- 1/87 873 Beds 2.5 Baths 2,286 SqFt$845,000Active
- 1/23 233 Beds 1.5 Baths$699,900Active
- 1/48 484 Beds 2 Baths 1,056 SqFt$689,900Active
- 1/46 464 Beds 2.5 Baths 10,031 Sqft Lot$799,900Under Contract
- 1/64 642 Beds 2.5 Baths 1,604 SqFt$600,000Active
- 1/46 464 Beds 3 Baths 2,200 SqFt$900,000Active-Attorney Review
- 1/29 293 Beds 2.5 Baths 1,587 SqFt$639,000Active
- 1/37 372 Beds 2.5 Baths 1,486 SqFt$550,000Active-Attorney Review
- 1/37 374 Beds 2.5 Baths 2,555 SqFt$900,000Active
- 1/22 223 Beds 2 Baths 1,736 SqFt$649,900Active
- 1/34 344 Beds 2.5 Baths 2,542 SqFt$899,000Under Contract
- 1/43 432 Beds 2.5 Baths 1,604 SqFt$615,000Under Contract
- 1/45 455 Beds 4.5 Baths 9,748 Sqft Lot$1,350,000Active
- 1/28 282 Beds 2 Baths 1,188 SqFt$589,900Under Contract
- 1/19 193 Beds 2.5 Baths 1,809 SqFt$799,000Active
23 Boxwood Cir, Edison Twp., NJ 08820
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Single Family Home
- 1/18 183 Beds 2.5 Baths 1,809 SqFt$799,000Active